TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
CADBP | App. Dist. Rendition Penalty | 0.00001 |
CBA | City of Bailey | 0.230457 |
CBABP | City of Bailey Rendition Penalty | 0.00001 |
CBC | City of Bonham | 0.55000 |
CBCBP | City of Bonham Rendition Penalty | 0.00001 |
CDC | City of Dodd City | 0.265406 |
CDCBP | City of Dodd City Rendition Penalty | 0.00001 |
CEC | City of Ector | 0.446303 |
CECBP | City of Ector Rendition Penalty | 0.00001 |
CHG | City of Honey Grove | 0.57600 |
CHGBP | City of Honey Grove Rendition Penalty | 0.00001 |
CLA | City of Ladonia | 0.63718 |
CLABP | City of Ladonia Rendition Penalty | 0.00001 |
CLE | City of Leonard | 0.549594 |
CLEBP | City of Leonard Rendition Penalty | 0.00001 |
CPG | City of Pecan Gap | 0.079508 |
CRV | City of Ravenna | 0.122943 |
CRVBP | City of Ravenna Rendition Penalty | 0.00001 |
CSA | City of Savoy | 0.50710 |
CSABP | City of Savoy Rendition Penalty | 0.00001 |
CTR | City of Trenton | 0.660237 |
CTRBP | City of Trenton Rendition Penalty | 0.00001 |
CTRP | 0.01000 | |
CWC | City of Windom | 0.241815 |
CWCBP | Town of Windom Rendition Penalty | 0.00001 |
CWW | City of Whitewright | 0.474928 |
GFA | Fannin Co | 0.380809 |
GFABP | Fannin County Rendition Penalty | 0.00001 |
MFF | Fannin Farms MUD | 1.00000 |
SBO | Bonham ISD | 1.00880 |
SBOBP | Bonham ISD Rendition Penalty | 0.00001 |
SBR | Blue Ridge ISD | 1.25520 |
SDI | Dodd City ISD | 0.91690 |
SDIBP | Dodd City ISD Rendition Penalty | 0.00001 |
SEI | Ector ISD | 0.88190 |
SEIBP | Ector ISD Rendition Penalty | 0.00001 |
SFD | Fannindel ISD | 0.83750 |
SFDBP | Fannindel ISD Rendition Penalty | 0.00001 |
SHI | Honey Grove ISD | 0.88690 |
SHIBP | Honey Grove ISD Rendition Penalty | 0.00001 |
SLI | Leonard ISD | 1.22520 |
SLIBP | Leonard ISD Rendition Penalty | 0.00001 |
SNL | North Lamar ISD | 0.91690 |
SSI | Savoy ISD | 0.75520 |
SSIBP | Savoy ISD Rendition Penalty | 0.00001 |
SSR | Sam Rayburn ISD | 0.84870 |
SSRBP | Sam Rayburn ISD Rendition Penalty | 0.00001 |
STI | Trenton ISD | 1.25520 |
STIBP | Trenton ISD Rendition Penalty | 0.00001 |
SWH | Whitewright ISD | 0.98630 |
SWO | Wolfe City ISD | 0.93960 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright FANNIN CAD – Official Site – Web Design By: SouthWest Data Solutions LLC