EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
CLE | City of Leonard | 2% (minimum $5,000) | $0 |
CRV | City of Ravenna | 20% (minimum $5,000) | $0 |
SBO | Bonham ISD | n/a | $140,000 |
SBR | Blue Ridge ISD | n/a | $140,000 |
SDI | Dodd City ISD | n/a | $140,000 |
SEI | Ector ISD | n/a | $140,000 |
SFD | Fannindel ISD | n/a | $140,000 |
SHI | Honey Grove ISD | n/a | $140,000 |
SLI | Leonard ISD | n/a | $140,000 |
SNL | North Lamar ISD | n/a | $140,000 |
SSI | Savoy ISD | n/a | $140,000 |
SSR | Sam Rayburn ISD | n/a | $140,000 |
STI | Trenton ISD | n/a | $140,000 |
SWH | Whitewright ISD | n/a | $140,000 |
SWO | Wolfe City ISD | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CBC | City of Bonham | $5,000 |
CHG | City of Honey Grove | $5,000 |
CLE | City of Leonard | $5,000 |
CRV | City of Ravenna | $3,000 |
CSA | City of Savoy | $5,000 |
CTR | City of Trenton | $3,000 |
GFA | Fannin Co | $8,600 |
SBO | Bonham ISD | $60,000 |
SBR | Blue Ridge ISD | $60,000 |
SDI | Dodd City ISD | $60,000 |
SEI | Ector ISD | $60,000 |
SFD | Fannindel ISD | $60,000 |
SHI | Honey Grove ISD | $60,000 |
SLI | Leonard ISD | $60,000 |
SNL | North Lamar ISD | $60,000 |
SSI | Savoy ISD | $60,000 |
SSR | Sam Rayburn ISD | $60,000 |
STI | Trenton ISD | $60,000 |
SWH | Whitewright ISD | $60,000 |
SWO | Wolfe City ISD | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CBC | City of Bonham | $5,000 |
CHG | City of Honey Grove | $5,000 |
CLE | City of Leonard | $5,000 |
CRV | City of Ravenna | $3,000 |
CSA | City of Savoy | $5,000 |
CTR | City of Trenton | $3,000 |
GFA | Fannin Co | $8,600 |
SBO | Bonham ISD | $60,000 |
SBR | Blue Ridge ISD | $60,000 |
SDI | Dodd City ISD | $60,000 |
SEI | Ector ISD | $60,000 |
SFD | Fannindel ISD | $60,000 |
SHI | Honey Grove ISD | $60,000 |
SLI | Leonard ISD | $60,000 |
SNL | North Lamar ISD | $60,000 |
SSI | Savoy ISD | $60,000 |
SSR | Sam Rayburn ISD | $60,000 |
STI | Trenton ISD | $60,000 |
SWH | Whitewright ISD | $60,000 |
SWO | Wolfe City ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright FANNIN CAD – Official Site – Web Design By: SouthWest Data Solutions LLC